PKR extends winning streak to 144 sessions
Published Date: April 22, 2026
Published On: Mettis Global Link
The Pakistani rupee (PKR) continued its remarkable upward streak against the US dollar on Wednesday, marking its 144th consecutive session of appreciation in the interbank market.
The local currency strengthened by 3.14 paisa, closing at PKR 278.87 per USD, compared to the previous session’s close of 278.90.

During intraday trading, the rupee touched a high (bid) of 278.90 and a low (ask) of 278.85, reflecting relatively stable market movement.
In the open market, exchange companies quoted the US dollar at PKR 278.75 for buying and PKR 279.95 for selling, indicating a narrow spread amid steady demand-supply dynamics.
The rupee showed mixed performance against global currencies. It posted a gain of 31.58 paisa (0.10%) against the euro, settling at 327.76 compared to 328.07 a day earlier.
However, the local unit depreciated against the British pound, losing 90.58 paisa (0.24%) to close at 377.30. Similarly, it weakened slightly against the Swiss franc by 5.15 paisa (0.01%), ending the session at 357.55.
On the positive side, PKR appreciated against the Japanese yen by 0.21 paisa (0.12%) to 1.7501. It also gained 4.38 paisa (0.11%) against the Chinese yuan, closing at 40.88.
Against regional currencies, the rupee edged higher by 0.24 paisa versus the Saudi riyal to 74.36, while it strengthened 0.96 paisa against the UAE dirham to settle at 75.92.
On a cumulative basis, the rupee has appreciated by PKR 4.89 (1.75%) against the US dollar so far in the current fiscal year. In the ongoing calendar year, the currency has gained PKR 1.25 (0.45%), showing sustained macroeconomic stability and improved external inflows.

Performance Summary
| Currency | Apr 22, 2026 | Apr 21, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 278.8708 | 278.9022 | 0.0314 | 0.01% | 0.0922 | 0.03% | 0.3814 | 0.14% | 4.8937 | 1.75% | 1.2523 | 0.45% |
| EUR | 327.7568 | 328.0726 | 0.3158 | 0.10% | 1.0429 | 0.32% | -7.9991 | -2.44% | 4.9003 | 1.50% | 1.0937 | 0.33% |
| GBP | 377.2982 | 376.3924 | -0.9058 | -0.24% | 0.9616 | 0.25% | -7.0936 | -1.88% | 11.5584 | 3.06% | -0.1264 | -0.03% |
| CHF | 357.5496 | 357.4981 | -0.0515 | -0.01% | -0.3855 | -0.11% | -5.1142 | -1.43% | -2.2222 | -0.62% | -4.3270 | -1.21% |
| JPY | 1.7501 | 1.7522 | 0.0021 | 0.12% | 0.0058 | 0.33% | 0.0037 | 0.21% | 0.2199 | 12.56% | 0.0391 | 2.23% |
| SAR | 74.3556 | 74.3580 | 0.0024 | 0.00% | -0.0071 | -0.01% | 0.0075 | 0.01% | 1.3048 | 1.75% | 0.3389 | 0.46% |
| AED | 75.9214 | 75.9310 | 0.0096 | 0.01% | 0.0251 | 0.03% | 0.1163 | 0.15% | 1.3460 | 1.77% | 0.3545 | 0.47% |
| CNY | 40.8773 | 40.9211 | 0.0438 | 0.11% | 0.0375 | 0.09% | -0.4224 | -1.03% | -1.2739 | -3.12% | -0.8045 | -1.97% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 278.8708 | 284.9710 | 6.1002 | 0.00% | 2.19% | 22-Apr-26 | 22-Jul-25 | 0 | 274 |
| EUR | 312.8629 | 335.6068 | 22.7439 | -4.54% | 2.40% | 12-May-25 | 28-Jan-26 | 345 | 84 |
| GBP | 366.2051 | 390.0418 | 23.8367 | -2.94% | 3.38% | 05-Nov-25 | 26-Jun-25 | 168 | 300 |
| CHF | 333.3532 | 365.8872 | 32.5340 | -6.77% | 2.33% | 12-May-25 | 28-Jan-26 | 345 | 84 |
| JPY | 1.7458 | 1.9999 | 0.2541 | -0.25% | 14.27% | 27-Mar-26 | 22-Apr-25 | 26 | 365 |
| SAR | 74.3320 | 75.9801 | 1.6481 | -0.03% | 2.18% | 07-Apr-26 | 16-Jul-25 | 15 | 280 |
| AED | 75.9214 | 77.5864 | 1.6650 | 0.00% | 2.19% | 22-Apr-26 | 22-Jul-25 | 0 | 274 |
| CNY | 38.3943 | 40.9252 | 2.5309 | -6.07% | 0.12% | 22-Apr-25 | 14-Apr-26 | 365 | 8 |
