PKR strengthens marginally against USD
Published Date: June 08, 2026
Published On: Mettis Global Link
The Pakistani rupee extended its gaining momentum against the US dollar on Monday, edging up in the interbank market and closing at PKR 278.40 per USD, compared to the previous day’s closing of 278.41, reflecting a marginal gain of 0.84 paisa.
During the session, the local currency remained stable, recording both an intraday high and low at 278.40, indicating a narrow trading range.
In the open market, exchange companies quoted the US dollar at 278.00 for buying and 279.45 for selling.
Against other major currencies, the rupee posted broad-based gains.
It appreciated by 3.32 rupees or 1.03% against the euro, closing at 320.68 compared to 324.00 in the previous session.
The local unit also strengthened against the British pound, rising 3.30 rupees or 0.88% to 371.10.
Similarly, the rupee gained 4.55 rupees or 1.29% versus the Swiss franc, while inching up 0.27 paisa or 0.16% against the Japanese yen to close at 1.7380.
Against the Chinese yuan, it appreciated 8.58 paisa or 0.21% to settle at 41.04.
In Gulf currencies, the rupee strengthened 4.57 paisa against the Saudi riyal to 74.11, and slightly appreciated by 1.05 paisa against the UAE dirham, closing at 75.80.
On a broader basis, the rupee has gained 5.36 rupees or 1.93% against the US dollar during the current fiscal year and is up 1.72 rupees or 0.62% so far in the calendar year.
In the money market, benchmark 6-month Karachi Interbank Bid and Offer rates edged up by 2 basis points, settling at 12.25% and 12.50% respectively.
Performance Summary
| Currency | Jun 08, 2026 | Jun 05, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 278.4033 | 278.4117 | 0.0084 | 0.00% | 0.0695 | 0.02% | 0.3000 | 0.11% | 5.3612 | 1.93% | 1.7198 | 0.62% |
| EUR | 320.6789 | 324.0016 | 3.3227 | 1.04% | 3.9787 | 1.24% | 6.7139 | 2.09% | 11.9782 | 3.74% | 8.1716 | 2.55% |
| GBP | 371.0977 | 374.3941 | 3.2964 | 0.89% | 3.9356 | 1.06% | 7.5904 | 2.05% | 17.7589 | 4.79% | 6.0741 | 1.64% |
| CHF | 348.9201 | 353.4713 | 4.5512 | 1.30% | 6.6150 | 1.90% | 8.8735 | 2.54% | 6.4073 | 1.84% | 4.3025 | 1.23% |
| JPY | 1.7380 | 1.7407 | 0.0027 | 0.16% | 0.0084 | 0.48% | 0.0393 | 2.26% | 0.2320 | 13.35% | 0.0512 | 2.95% |
| SAR | 74.1104 | 74.1561 | 0.0457 | 0.06% | 0.0956 | 0.13% | 0.1927 | 0.26% | 1.5500 | 2.09% | 0.5841 | 0.79% |
| AED | 75.7952 | 75.8057 | 0.0105 | 0.01% | 0.0251 | 0.03% | 0.0827 | 0.11% | 1.4722 | 1.94% | 0.4807 | 0.63% |
| CNY | 41.0391 | 41.1249 | 0.0858 | 0.21% | 0.1204 | 0.29% | -0.0735 | -0.18% | -1.4357 | -3.50% | -0.9663 | -2.35% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 278.4033 | 284.9710 | 6.5677 | 0.00% | 2.36% | 08-Jun-26 | 22-Jul-25 | 0 | 321 |
| EUR | 319.5489 | 335.6068 | 16.0579 | -0.35% | 4.66% | 16-Mar-26 | 28-Jan-26 | 84 | 131 |
| GBP | 366.2051 | 390.0418 | 23.8367 | -1.32% | 5.10% | 05-Nov-25 | 26-Jun-25 | 215 | 347 |
| CHF | 343.4877 | 365.8872 | 22.3995 | -1.56% | 4.86% | 10-Jun-25 | 28-Jan-26 | 363 | 131 |
| JPY | 1.7380 | 1.9739 | 0.2359 | 0.00% | 13.57% | 08-Jun-26 | 02-Jul-25 | 0 | 341 |
| SAR | 74.1104 | 75.9801 | 1.8697 | 0.00% | 2.52% | 08-Jun-26 | 16-Jul-25 | 0 | 327 |
| AED | 75.7952 | 77.5864 | 1.7912 | 0.00% | 2.36% | 08-Jun-26 | 22-Jul-25 | 0 | 321 |
| CNY | 39.2079 | 41.1782 | 1.9703 | -4.46% | 0.34% | 01-Aug-25 | 02-Jun-26 | 311 | 6 |
