PKR inches higher against USD
Published Date: March 30, 2026
Published On: Mettis Global Link
The Pakistani rupee (PKR) posted a marginal gain against the US dollar in Monday’s interbank trading, closing at 279.16 per USD, slightly stronger than the previous close of 279.17, reflecting an appreciation of 1.12 paisa.
During the session, the currency fluctuated within a narrow range, touching an intraday high (bid) of 279.20 and a low (ask) of 279.15.
In the open market, exchange companies quoted the dollar at 279.50 for buying and 280.25 for selling.
Against other major currencies, the rupee showed a broadly positive trend. It strengthened against the Euro by 65.51 paisa, or 0.20%, to settle at 320.87 compared to 321.52 previously.
The local unit also gained notably against the British Pound, rising by 2.00 rupees, or 0.54%, to 369.64 from 371.63.
Similarly, the rupee appreciated by 1.42 rupees, or 0.40%, against the Swiss Franc, closing at 349.02.
However, the rupee weakened slightly against the Japanese Yen, losing 0.13 paisa, or 0.07%, to end at 1.7471 compared to 1.7458 a day earlier.
Against regional currencies, the rupee remained largely stable versus the Chinese Yuan at 40.39. It also recorded modest gains against the Saudi Riyal, appreciating by 2.48 paisa (0.03%) to 74.39, and edged up by 0.31 paisa against the UAE Dirham to close at 76.01.
On a broader scale, the rupee has appreciated by 4.60 rupees, or 1.65%, against the US dollar so far in the current fiscal year. On a calendar year basis, it has strengthened by 96.15 paisa, or 0.34%.
Meanwhile, in the money market, the benchmark six-month Karachi Interbank Bid and Offer rates rose by 4 basis points, reaching 11.32% and 11.57%, respectively.
Performance Summary
| Currency | Mar 30, 2026 | Mar 27, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 279.1616 | 279.1728 | 0.0112 | 0.00% | 0.0906 | 0.03% | 0.3101 | 0.11% | 4.6029 | 1.65% | 0.9615 | 0.34% |
| EUR | 320.8683 | 321.5234 | 0.6551 | 0.20% | -1.1106 | -0.35% | 9.0760 | 2.83% | 11.7888 | 3.67% | 7.9822 | 2.49% |
| GBP | 369.6378 | 371.6349 | 1.9971 | 0.54% | 0.5668 | 0.15% | 6.9922 | 1.89% | 19.2188 | 5.20% | 7.5340 | 2.04% |
| CHF | 349.0174 | 350.4335 | 1.4161 | 0.41% | 3.4180 | 0.98% | 12.4073 | 3.55% | 6.3100 | 1.81% | 4.2052 | 1.20% |
| JPY | 1.7471 | 1.7458 | -0.0013 | -0.07% | 0.0067 | 0.38% | 0.0438 | 2.51% | 0.2229 | 12.76% | 0.0421 | 2.41% |
| SAR | 74.3895 | 74.4143 | 0.0248 | 0.03% | -0.0264 | -0.04% | 0.1283 | 0.17% | 1.2709 | 1.71% | 0.3050 | 0.41% |
| AED | 76.0109 | 76.0140 | 0.0031 | 0.00% | 0.0268 | 0.04% | 0.0855 | 0.11% | 1.2565 | 1.65% | 0.2650 | 0.35% |
| CNY | 40.3853 | 40.3858 | 0.0005 | 0.00% | 0.0696 | 0.17% | 0.3825 | 0.95% | -0.7819 | -1.94% | -0.3125 | -0.77% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 279.1616 | 284.9710 | 5.8094 | 0.00% | 2.08% | 30-Mar-26 | 22-Jul-25 | 0 | 251 |
| EUR | 306.8324 | 335.6068 | 28.7744 | -4.37% | 4.59% | 08-Apr-25 | 28-Jan-26 | 356 | 61 |
| GBP | 357.9525 | 390.0418 | 32.0893 | -3.16% | 5.52% | 08-Apr-25 | 26-Jun-25 | 356 | 277 |
| CHF | 323.1702 | 365.8872 | 42.7170 | -7.41% | 4.83% | 03-Apr-25 | 28-Jan-26 | 361 | 61 |
| JPY | 1.7458 | 1.9999 | 0.2541 | -0.07% | 14.47% | 27-Mar-26 | 22-Apr-25 | 3 | 342 |
| SAR | 74.3631 | 75.9801 | 1.6170 | -0.04% | 2.14% | 19-Mar-26 | 16-Jul-25 | 11 | 257 |
| AED | 76.0109 | 77.5864 | 1.5755 | 0.00% | 2.07% | 30-Mar-26 | 22-Jul-25 | 0 | 251 |
| CNY | 38.2020 | 40.8611 | 2.6591 | -5.41% | 1.18% | 09-Apr-25 | 26-Feb-26 | 355 | 32 |
